| Country | Extension | Requirements | Price / Duration |
| Aland Islands | .ax | Legal entities with a set place of business or registered in the Aland Islands. | $ 314.00 / 1 Years |
| | | | $ 599.00 / 2 Years |
| Algeria | .dz | company in Algeria, domain must match company name, redirection fee required if using your DNS | $ 471.00 / 1 Years |
| | | | $ 899.00 / 2 Years |
| Algeria | .com.dz | company in Algeria, domain must match company name, redirection fee required if using your DNS | $ 471.00 / 1 Years |
| | | | $ 899.00 / 2 Years |
| American Samoa | .as | | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Angola | .ao | Must have a commercial institution seated in Angola
.co.ao For commercial institutions, seated in Angola
.it.ao For international institutions, seated outside Angola | N/A |
| Angola | .co.ao | Copy of company registration or TM in Angola. Domain name must relate to business name. Admin-c in Angola required. | $ 522.00 / 1 Years |
| | | | $ 995.00 / 2 Years |
| Angola | .og.ao | You must have a local company in Angola
A domain should not be registered in more than one sub-domain with the same name. | $ 1100.00 / 2 Years |
| Antarctica | .aq | Local presence is required. | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Aruba | .aw | copy company registration in Aruba | $ 261.00 / 1 Years |
| | | | $ 490.00 / 2 Years |
| Aruba | .com.aw | copy company registration in Aruba | $ 257.00 / 1 Years |
| | | | $ 490.00 / 2 Years |
| Benin | .bj | Admin-c in Benin | $ 312.00 / 1 Years |
| | | | $ 595.00 / 2 Years |
| Botswana | .bw | please ask for further info | $ 245.00 / 2 Years |
| Botswana | .co.bw | please ask for further info | $ 154.00 / 1 Years |
| | | | $ 295.00 / 2 Years |
| Burkina Faso | .bf | please ask for further info | $ 735.00 / 1 Years |
| | | | $ 1400.00 / 2 Years |
| Burundi | .bi | | $ 207.00 / 1 Years |
| | | | $ 395.00 / 2 Years |
| Burundi | .co.bi | | $ 207.00 / 1 Years |
| | | | $ 395.00 / 2 Years |
| Burundi | .com.bi | | $ 395.00 / 2 Years |
| Burundi | .or.bi | | $ 395.00 / 2 Years |
| Cameroon | .cm | company name or trademarked name, copy of document, explanation how you will use the domain and why you have rights to this name. May take up to 6 weeks for manual review. | $ 419.00 / 1 Years |
| | | | $ 799.00 / 2 Years |
| Cape Verde | .cv | Must have business registered in Cape Verde. | $ 364.00 / 1 Years |
| | | | $ 694.00 / 2 Years |
| Central African | .cf | International trademark or local presence in Central African Republic | $ 471.00 / 1 Years |
| | | | $ 899.00 / 2 Years |
| Chad | .td | please ask for further info | N/A |
| Comoros | .km | companies with representation/TM in Comoros | $ 312.00 / 1 Years |
| | | | $ 595.00 / 2 Years |
| Comoros | .com.km | For .KM Reserved for companies with representation/TM in Comoros
For .COM.KM no restriction at this time | $ 399.00 / 2 Years |
| Cote D' Ivoire | .ci | domain must relate to company, trademark | $ 335.00 / 1 Years |
| | | | $ 639.00 / 2 Years |
| Cote D' Ivoire | .co.ci | domain must relate to company, trademark | $ 335.00 / 1 Years |
| | | | $ 639.00 / 2 Years |
| Dem. Congo | .cd | domain must reflect type of business | $ 151.00 / 1 Years |
| | | | $ 289.00 / 2 Years |
| Djibouti | .dj | | $ 135.00 / 1 Years |
| | | | $ 259.00 / 2 Years |
| Egypt | .eg | copy of company reg. in Egypt showing tax-id, domain must match company name, nameservers must be located in Egypt | N/A |
| Egypt | .com.eg | copy of company reg. in Egypt showing tax-id, domain must match company name, nameservers must be located in Egypt | $ 183.00 / 1 Years |
| | | | $ 349.00 / 2 Years |
| Equat. Guinea | .gq | no registry at this time | N/A |
| Eritrea | .er | no active registry | N/A |
| Ethiopia | .et | please ask for further info | $ 206.00 / 1 Years |
| | | | $ 394.00 / 2 Years |
| Ethiopia | .com.et | Please ask for more information | $ 394.00 / 2 Years |
| Gabon | .ga | please ask for further info | N/A |
| Ghana | .gh | Must have a company reg. and admin-C in Ghana | N/A |
| Ghana | .com.gh | company reg in Ghana, admin-C in Ghana | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Guinea | .gn | Company and admin-C must be in Guinea | N/A |
| Guinea | .com.gn | company and admin-C must be in Guinea | $ 188.00 / 1 Years |
| | | | $ 359.00 / 2 Years |
| Guinea-Bissau | .gw | no registry at this time | N/A |
| Kenya | .ke | Registration is not allow by registry. | N/A |
| Kenya | .co.ke | can only register under company or trademark name or otherwise prove rights to domain. | $ 149.00 / 1 Years |
| | | | $ 285.00 / 2 Years |
| Lesotho | .ls | Please ask for more information | N/A |
| Lesotho | .co.ls | Please ask for more info | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Liberia | .lr | Must have Liberian trademark or company | N/A |
| Liberia | .com.lr | Liberian TM or company in Liberia | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Libyan Arab | .ly | for company or trademark registration, any country | $ 120.00 / 1 Years |
| | | | $ 229.00 / 2 Years |
| Libyan Arab | .com.ly | for company or trademark registration, any country | $ 120.00 / 1 Years |
| | | | $ 229.00 / 2 Years |
| Madagascar | .mg | copy company reg, tax-id in Madagascar, OR trademark at the OMAPI or equivalent (OMPI, INPI.) | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Madagascar | .com.mg | | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Malawi | .mw | | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Malawi | .co.mw | | $ 261.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Malawi | .com.mw | An alternative for commercial organisations | $ 499.00 / 2 Years |
| Mali | .ml | please ask for further info | N/A |
| Mauritania | .mr | please ask for further info | $ 314.00 / 1 Years |
| | | | $ 599.00 / 2 Years |
| Mauritius | .mu | | $ 135.00 / 1 Years |
| | | | $ 259.00 / 2 Years |
| Mauritius | .com.mu | | $ 135.00 / 1 Years |
| | | | $ 259.00 / 2 Years |
| Mauritius | .co.mu | Commercial entities (No longer available for new registration by most registrars) | $ 415.00 / 2 Years |
| Mauritius | .or.mu | Non-profit organizations (No longer available for new registration by most registrars) | N/A |
| Mayotte | .yt | no registry at this time | N/A |
| Morocco | .ma | | $ 151.00 / 1 Years |
| | | | $ 289.00 / 2 Years |
| Morocco | .co.ma | | $ 151.00 / 1 Years |
| | | | $ 289.00 / 2 Years |
| Mozambique | .mz | | N/A |
| Mozambique | .co.mz | | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Namibia | .na | | N/A |
| Namibia | .com.na | For commercial entities | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Namibia | .co.na | For commercial entities | $ 499.00 / 2 Years |
| New Caledonia | .nc | company registered in New Caledonia | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| New Caledonia | .com.nc | company representative in New Caledonia | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Niger | .ne | local presence required | $ 314.00 / 1 Years |
| | | | $ 599.00 / 2 Years |
| Nigeria | .ng | Company registration in Nigeria & contact info | N/A |
| Nigeria | .com.ng | company reg in Nigeria, contact info | $ 314.00 / 1 Years |
| | | | $ 599.00 / 2 Years |
| Niue | .nu | | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Norfolk Island | .nf | | $ 1100.00 / 1 Years |
| | | | $ 2200.00 / 2 Years |
| Norfolk Island | .com.nf | | $ 577.00 / 1 Years |
| | | | $ 1100.00 / 2 Years |
| Rep. Congo | .cg | domain must reflect type of business | $ 524.00 / 1 Years |
| | | | $ 999.00 / 2 Years |
| Reunion Island | .re | EU or international trademark which includes French territory and local admin-C | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Reunion Island | .com.re | EU or international trademark which includes French territory and local admin-C | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Rwanda | .rw | domain related to company/trademark/brand name | $ 419.00 / 1 Years |
| | | | $ 799.00 / 2 Years |
| Sao Tome | .st | | $ 93.00 / 1 Years |
| | | | $ 179.00 / 2 Years |
| Senegal | .sn | please ask for further info | N/A |
| Seychelles | .sc | | $ 115.00 / 1 Years |
| | | | $ 220.00 / 2 Years |
| Seychelles | .com.sc | | $ 15.00 / 1 Years |
| | | | $ 220.00 / 2 Years |
| Sierra Leone | .sl | please ask for further info | N/A |
| Somalia | .so | As Somalia has no internationally recognized government, this domain is not currently used | N/A |
| South Africa | .za | Network must be located in South Africa | N/A |
| South Africa | .co.za | | $ 57.00 / 1 Years |
| | | | $ 109.00 / 2 Years |
| St. Helena | .sh | | $ 130.00 / 1 Years |
| | | | $ 249.00 / 2 Years |
| Sudan | .sd | companies or individuals | $ 499.00 / 2 Years |
| Sudan | .com.sd | for company reg., any country | $ 499.00 / 2 Years |
| Sudan | .tv.sd | Companies or Individuals | $ 499.00 / 2 Years |
| Swaziland | .sz | company reg. in Swaziland | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Tanzania | .tz | | N/A |
| Tanzania | .co.tz | company reg in Tanzania, or citizen | $ 130.00 / 1 Years |
| | | | $ 249.00 / 2 Years |
| The Gambia | .gm | must relate to company name, product | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Togo | .tg | please ask for further info | N/A |
| Tunisia | .tn | business reg. in Tunisia or admin-C in Tunisia | $ 499.00 / 2 Years |
| Tunisia | .com.tn | business reg. in Tunisia or admin-C in Tunisia | $ 499.00 / 2 Years |
| Uganda | .ug | must register .co.ug first, no other restrictions | $ 67.00 / 1 Years |
| | | | $ 129.00 / 2 Years |
| Uganda | .co.ug | | $ 129.00 / 2 Years |
| Uganda | .or.ug | | $ 229.00 / 2 Years |
| Western Sahara | .eh | no registry at this time | N/A |
| Zambia | .zm | Please ask for more information. | N/A |
| Zambia | .co.zm | We generally require that the organization being registered have a presence in Zambia. | $ 250.00 / 2 Years |
| Zambia | .com.zm | Please ask for more information. | N/A |
| Zimbabwe | .zw | No Requirements | N/A |
| Zimbabwe | .co.zw | | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Country | Extension | Requirements | Price / Duration |
| Afghanistan | .af | copy company registration or TM recognized by Afghanistan | $ 183.00 / 1 Years |
| | | | $ 349.00 / 2 Years |
| Afghanistan | .com.af | copy company registration or TM recognized by Afghanistan | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Arab Emirates | .ae | | $ 199.00 / 1 Years |
| | | | $ 375.00 / 2 Years |
| Asia | .asia | Address, phone in Pan-Asia and Asia Pacific region. | $ 25.00 / 1 Years |
| | | | $ 49.00 / 2 Years |
| Bahrain | .bh | copy of company registration, tax id, hosting in Bahrain required, must be customer of Batelco and provide account (phone) number, this account is billed directly for registration/hosting | $ 223.00 / 1 Years |
| | | | $ 425.00 / 2 Years |
| Bahrain | .com.bh | copy company registration, tax id, hosting in Bahrain required, must be customer of Batelco and provide account (phone) number, this account is billed directly for registration/hosting | $ 223.00 / 1 Years |
| | | | $ 425.00 / 2 Years |
| Bangladesh | .bd | | N/A |
| Bangladesh | .com.bd | | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Bhutan | .bt | copy company reg. or TM | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Bhutan | .com.bt | copy company reg. or TM | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Brunei | .bn | Local Admin-Contact is required | $ 349.00 / 2 Years |
| Brunei | .com.bn | local admin-c, copy company reg. in Brunei | $ 349.00 / 2 Years |
| Cambodia | .kh | Copy of license or certificate of trade name, issued by ministry of Commerce of Cambodia, authenticated by the municipality of Phnom Penh | N/A |
| Cambodia | .com.kh | copy of License or Certificate of trade name, issued by ministry of Commerce of Cambodia, authenticated by the municipality of Phnom Penh must be provided. | $ 183.00 / 1 Years |
| | | | $ 350.00 / 2 Years |
| China | .cn | | $ 36.00 / 1 Years |
| | | | $ 70.00 / 2 Years |
| China | .com.cn | | $ 36.00 / 1 Years |
| | | | $ 70.00 / 2 Years |
| China | .ah.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .bj.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .cq.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .fj.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .gd.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .gs.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .gx.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .gz.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .ha.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .hb.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .he.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .hi.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .hk.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .hl.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .hn.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .jl.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .js.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .jx.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .ln.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .mo.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .nm.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .nx.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .qh.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .sc.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .sd.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .sh.cn | Registration is unrestricted but please contact us for additional info. | $ 70.00 / 2 Years |
| China | .sn.cn | Registration is unrestricted but please contact us for additional info. | N/A |
| China | .sx.cn | Registration is unrestricted but please contact us for additional info. | N/A |
| China | .tj.cn | Registration is unrestricted but please contact us for additional info. | N/A |
| China | .tw.cn | Registration is unrestricted but please contact us for additional info. | N/A |
| China | .xj.cn | Registration is unrestricted but please contact us for additional info. | N/A |
| Christmas Islands | .cx | | $ 78.00 / 1 Years |
| | | | $ 149.00 / 2 Years |
| East Timor | .tp | no longer in use, converted to .TL (Timor Leste) | N/A |
| Guam | .gu | Must provide copy of trademark if name is associated with trademark, have an admin-C in Guam | N/A |
| Guam | .com.gu | Guam admin-C. Provide copy of trademark if name is associated with TM. | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Hong Kong | .hk | company registration number, any country | $ 129.00 / 2 Years |
| Hong Kong | .com.hk | copy of company reg in Hong Kong | $ 229.00 / 2 Years |
| India | .in | | $ 51.00 / 1 Years |
| | | | $ 99.00 / 2 Years |
| India | .co.in | | $ 51.00 / 1 Years |
| | | | $ 99.00 / 2 Years |
| Indonesia | .id | Local presence is required. Must have a copy trademark or a company registered in Indonesia and have 1:1 mapping with domain for this domain extension | N/A |
| Indonesia | .co.id | local presence required | $ 449.00 / 1 Years |
| Iran | .ir | no restrictions | $ 104.00 / 1 Years |
| | | | $ 199.00 / 2 Years |
| Iran | .co.ir | copy company registration, any country | $ 104.00 / 1 Years |
| | | | $ 199.00 / 2 Years |
| Iraq | .iq | no registry at this time | N/A |
| Israel | .il | There are no other requirements at this time. | N/A |
| Israel | .co.il | | $ 67.00 / 1 Years |
| | | | $ 129.00 / 2 Years |
| Japan | .jp | Japanese address, phone | $ 76.00 / 1 Years |
| | | | $ 145.00 / 2 Years |
| Japan | .co.jp | Japanese company, information in Japanese language, only 1 domain allowed per company. | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Japan | .ne.jp | Japanese company, information in Japanese language | $ 329.00 / 2 Years |
| Jordan | .jo | company reg in Jordan or TM with admin-C in Jordan | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Jordan | .com.jo | company reg in Jordan or TM with admin-C in Jordan | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Kazakhstan | .kz | | $ 114.00 / 1 Years |
| | | | $ 219.00 / 2 Years |
| Kazakhstan | .com.kz | | $ 219.00 / 2 Years |
| Kuwait | .kw | Copy of company registration in Kuwait or citizen ID | N/A |
| Kuwait | .com.kw | copy company reg in Kuwait or citizen ID | $ 167.00 / 1 Years |
| | | | $ 319.00 / 2 Years |
| Kyrgyzstan | .kg | | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Kyrgyzstan | .com.kg | No requirements | $ 399.00 / 2 Years |
| Laos | .la | | $ 91.00 / 1 Years |
| | | | $ 175.00 / 2 Years |
| Lebanon | .lb | Lebanese TM & Lebanese admin-C | N/A |
| Lebanon | .com.lb | Lebanese TM, Lebanese admin-C | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Macao | .mo | Must have company reg. in Macao, and nameservers operated in Macao | N/A |
| Macao | .com.mo | company reg. in Macao, nameservers operated in Macao | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Malaysia | .my | copy company reg in Malaysia, full address, phone | $ 299.00 / 2 Years |
| Malaysia | .com.my | Copy company registration in Malaysia, full address, phone | $ 156.00 / 1 Years |
| | | | $ 299.00 / 2 Years |
| Maldives | .mv | Please ask for further information | N/A |
| Maldives | .com.mv | Commercial organisation | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Mongolia | .mn | | $ 89.00 / 1 Years |
| | | | $ 170.00 / 2 Years |
| Myanmar | .mm | | N/A |
| Myanmar | .com.mm | For Business in Burma | N/A |
| Nepal | .np | Must have a company reg. in Nepal or a TM | N/A |
| Nepal | .com.np | company reg. in Nepal, or TM | $ 72.00 / 1 Years |
| | | | $ 139.00 / 2 Years |
| North Korea | .kp | no registry at this time | N/A |
| Oman | .om | Company or TM registered in Oman, local admin-C. | N/A |
| Oman | .co.om | company reg. in Oman or TM, local contact info | $ 261.00 / 1 Years |
| | | | $ 499.00 / 2 Years |
| Oman | .com.om | company reg. in Oman or TM, local contact info | $ 499.00 / 2 Years |
| Pakistan | .pk | | $ 62.00 / 1 Years |
| | | | $ 119.00 / 2 Years |
| Pakistan | .com.pk | | $ 62.00 / 1 Years |
| | | | $ 119.00 / 2 Years |
| Palestinian | .ps | | $ 78.00 / 1 Years |
| | | | $ 149.00 / 2 Years |
| Palestinian | .com.ps | | $ 78.00 / 1 Years |
| | | | $ 149.00 / 2 Years |
| Philippines | .ph | | $ 67.00 / 1 Years |
| | | | $ 129.00 / 2 Years |
| Philippines | .com.ph | | $ 67.00 / 1 Years |
| | | | $ 129.00 / 2 Years |
| Qatar | .qa | Must subscribe to Qatar ISP for additional hosting costs, local admin-C details | N/A |
| Qatar | .com.qa | local admin-C details, must subscribe to Qatar ISP for addtl hosting costs | $ 314.00 / 1 Years |
| | | | $ 599.00 / 2 Years |
| Russia | .ru | | $ 72.00 / 1 Years |
| | | | $ 139.00 / 2 Years |
| Russia | .com.ru | This domain is currently suspended by the NIC until further notice | N/A |
| Saudi Arabia | .sa | Company registration in Saudi or TM in Saudi | N/A |
| Saudi Arabia | .com.sa | company reg in Saudi or TM in Saudi (MOC) | $ 209.00 / 1 Years |
| | | | $ 399.00 / 2 Years |
| Singapore | .sg | local admin-C details | $ 83.00 / 1 Years |
| | | | $ 159.00 / 2 Years |
| Singapore | .com.sg | copy of company reg in Singapore, address, phone | $ 88.00 / 1 Years |
| | | | $ 169.00 / 2 Years |
| South Korea | .kr | copy company reg. in Korea, letterhead Korean company address in both English and Korean | $ 136.00 / 1 Years |
| | | | $ 260.00 / 2 Years |
| South Korea | .co.kr | copy company reg. in Korea, letterhead with Korean company address in English and Korean, admin-C with resident # | $ 136.00 / 1 Years |
| | | | $ 260.00 / 2 Years |
| South Korea | .ne.kr | This domain can be registered by any Korean individual for personal usage. Registrants must have the local presence within Korea. | $ 360.00 / 2 Years |
| South Korea | .or.kr | Registrants must have a local presence within Korea | $ 360.00 / 2 Years |
| Soviet Union | .su | No restrictions. | $ 73.00 / 1 Years |
| | | | $ 140.00 / 2 Years |
| Sri Lanka | |